Profit Tracker
True net profit from your real orders - revenue minus product cost, shipping, fees, ad spend, and refunds.
$Net Profit
$718.21
after all costs
⛁Revenue
$1771.53
20 orders
%Profit Margin
40.5%
net ÷ revenue
↩Refunds
$99.97
5.0% of orders
What's included in net profit
Revenue$1771.53
−
Product cost$430.80
−
Shipping$146.32
−
Fees$57.36
−
Ad spend$318.87
−
Refunds$99.97
=
Net profit$718.21
Profit by order
Manage orders| Order | Customer | Revenue | Net profit | Margin |
|---|---|---|---|---|
| #NG-1019 | Benjamin Hayes | $89.98 | $41.27 | 45.9% |
| #NG-1018 | Ethan Brooks | $154.96 | $74.88 | 48.3% |
| #NG-1015 | James Foster | $165.96 | $76.22 | 45.9% |
| #NG-1011 | Chloe Bennett | $119.98 | $49.20 | 41.0% |
| #NG-1004 | Isabella Cruz | $54.99 | $23.30 | 42.4% |
| #NG-1010 | Layla Ahmed | $72.97 | $36.54 | 50.1% |
| #NG-1006 | Sofia Nguyen | $209.96 | $91.48 | 43.6% |
| #NG-1005 | Elijah Wood | $22.99 | $11.10 | 48.3% |
| #NG-1017 | Noah Patel | $22.99 | $11.10 | 48.3% |
| #NG-1001 | Sofia Nguyen | $39.99 | $17.13 | 42.8% |
| #NG-1003 | James Foster | $169.95 | $83.93 | 49.4% |
| #NG-1013 | Amelia Clarke | $144.97 | $62.58 | 43.2% |
| #NG-1002 | Lucas Muller | $27.99 | $11.36 | 40.6% |
| #NG-1012 | Benjamin Hayes | $104.97 | $50.74 | 48.3% |
| #NG-1009 | Sofia Nguyen | $27.99 | $11.36 | 40.6% |
| #NG-1020 | Sofia Nguyen | $99.97 | $-50.39 | -50.4% |
| #NG-1016 | Ava Thompson | $55.98 | $25.02 | 44.7% |
| #NG-1014 | Benjamin Hayes | $29.99 | $14.22 | 47.4% |
| #NG-1008 | Layla Ahmed | $94.97 | $46.43 | 48.9% |
| #NG-1007 | Mason Reed | $59.98 | $30.74 | 51.3% |
Profit by product
| Product | Units | Revenue | Gross profit | Margin |
|---|---|---|---|---|
| Portable Blender 380ml | 12 | $419.88 | $325.08 | 77.4% |
| Cordless Pet Hair Vacuum | 7 | $419.93 | $293.23 | 69.8% |
| No-Pull Dog Harness | 7 | $195.93 | $148.33 | 75.7% |
| Posture Corrector Pro | 5 | $149.95 | $122.95 | 82.0% |
| Anti-Anxiety Dog Bed | 3 | $164.97 | $121.17 | 73.4% |
| Mini Massage Gun | 3 | $149.97 | $112.77 | 75.2% |
| Sunset Lamp Projector | 5 | $124.95 | $100.45 | 80.4% |
| LED Galaxy Projector | 2 | $79.98 | $60.38 | 75.5% |
| Self-Cleaning Slicker Brush | 2 | $45.98 | $39.18 | 85.2% |
| Magnetic Phone Mount | 1 | $19.99 | $17.19 | 86.0% |
Per-product profit is gross (revenue − product cost). Order-level shipping, fees, ad spend, and refunds are reflected in net profit above.