Profit Tracker

Profit Tracker

True net profit from your real orders, revenue minus product cost, shipping, fees, ad spend, and refunds.

+ New order
Net profit · all orders
$681.67
📈 40.1% margin kept from $1698.56 revenue · 19 orders
Revenue$1698.56
Avg order value$89.40
Orders19
Refund rate5.3%

Where your money goes

share of revenue
Product cost $416.3025%
Shipping $139.948%
Fees $54.943%
Ad spend $305.7418%
Refunds $99.976%
Net profit $681.6740%

Profit by order

Manage orders
OrderCustomerRevenueNet profitMargin
#NG-1019 Benjamin Hayes $89.98 $41.27 46%
#NG-1018 Ethan Brooks $154.96 $74.88 48%
#NG-1015 James Foster $165.96 $76.22 46%
#NG-1011 Chloe Bennett $119.98 $49.20 41%
#NG-1004 Isabella Cruz $54.99 $23.30 42%
#NG-1006 Sofia Nguyen $209.96 $91.48 44%
#NG-1005 Elijah Wood $22.99 $11.10 48%
#NG-1017 Noah Patel $22.99 $11.10 48%
#NG-1001 Sofia Nguyen $39.99 $17.13 43%
#NG-1003 James Foster $169.95 $83.93 49%
#NG-1013 Amelia Clarke $144.97 $62.58 43%
#NG-1002 Lucas Muller $27.99 $11.36 41%
#NG-1012 Benjamin Hayes $104.97 $50.74 48%
#NG-1009 Sofia Nguyen $27.99 $11.36 41%
#NG-1020 Sofia Nguyen $99.97 $-50.39 -50%
#NG-1016 Ava Thompson $55.98 $25.02 45%
#NG-1014 Benjamin Hayes $29.99 $14.22 47%
#NG-1008 Layla Ahmed $94.97 $46.43 49%
#NG-1007 Mason Reed $59.98 $30.74 51%

Top products by profit

ProductUnitsGross profitMargin
Portable Blender 380ml 12 $325.08 77%
Cordless Pet Hair Vacuum 7 $293.23 70%
No-Pull Dog Harness 6 $127.14 76%
Posture Corrector Pro 5 $122.95 82%
Anti-Anxiety Dog Bed 3 $121.17 73%
Mini Massage Gun 3 $112.77 75%
Sunset Lamp Projector 4 $80.36 80%
LED Galaxy Projector 2 $60.38 75%
Self-Cleaning Slicker Brush 2 $39.18 85%

Per-product profit is gross (revenue − product cost). Order-level shipping, fees, ads, and refunds are in net profit above.

You're inside the all-in-one ecommerce dashboardTrack profit, orders, products & store performance in one place.
Create account