Orders

Orders

Every order, with profit computed from its line items and costs.

+ New order

All orders

20 total
Order # Customer Supplier Status Items Revenue Net Profit Margin Date
#NG-1019 Benjamin Hayes Shenzhen Direct Shipped 2 $89.98 $41.27 45.9% June 11, 2026 Edit
#NG-1018 Ethan Brooks Prime Fulfil Shipped 4 $154.96 $74.88 48.3% June 11, 2026 Edit
#NG-1015 James Foster Prime Fulfil Delivered 4 $165.96 $76.22 45.9% June 11, 2026 Edit
#NG-1011 Chloe Bennett Global Wholesale Shipped 2 $119.98 $49.20 41.0% June 11, 2026 Edit
#NG-1004 Isabella Cruz Global Wholesale Delivered 1 $54.99 $23.30 42.4% June 11, 2026 Edit
#NG-1010 Layla Ahmed PetSupply HK Delivered 3 $72.97 $36.54 50.1% June 8, 2026 Edit
#NG-1006 Sofia Nguyen Prime Fulfil Fulfilled 4 $209.96 $91.48 43.6% June 8, 2026 Edit
#NG-1005 Elijah Wood Prime Fulfil Fulfilled 1 $22.99 $11.10 48.3% June 8, 2026 Edit
#NG-1017 Noah Patel Global Wholesale Shipped 1 $22.99 $11.10 48.3% June 6, 2026 Edit
#NG-1001 Sofia Nguyen Prime Fulfil Paid 1 $39.99 $17.13 42.8% June 6, 2026 Edit
#NG-1003 James Foster CJ Express Paid 5 $169.95 $83.93 49.4% June 5, 2026 Edit
#NG-1013 Amelia Clarke AliFast Paid 3 $144.97 $62.58 43.2% June 3, 2026 Edit
#NG-1002 Lucas Muller Prime Fulfil Delivered 1 $27.99 $11.36 40.6% June 3, 2026 Edit
#NG-1012 Benjamin Hayes PetSupply HK Delivered 3 $104.97 $50.74 48.3% June 2, 2026 Edit
#NG-1009 Sofia Nguyen Prime Fulfil Shipped 1 $27.99 $11.36 40.6% June 2, 2026 Edit
#NG-1020 Sofia Nguyen Shenzhen Direct Refunded 3 $99.97 $-50.39 -50.4% June 1, 2026 Edit
#NG-1016 Ava Thompson AliFast Paid 2 $55.98 $25.02 44.7% June 1, 2026 Edit
#NG-1014 Benjamin Hayes Shenzhen Direct Delivered 1 $29.99 $14.22 47.4% May 31, 2026 Edit
#NG-1008 Layla Ahmed AliFast Shipped 3 $94.97 $46.43 48.9% May 30, 2026 Edit
#NG-1007 Mason Reed Shenzhen Direct Shipped 2 $59.98 $30.74 51.3% May 30, 2026 Edit
You're in the live demoBe first in when Nugglets launches.
Join the wishlist